An easy-to-use mix that can be used as a base to create your signature desserts.
See all product details- Article number: 67066414 •
*Recommended Retail Price: this price is just an indication of a possible resale price of your selected trade partner, included for indicative reference purposes only. Your actual purchase price is subject to the agreement between you and your selected trade partner, and could thus be lower or higher.
All product information
Nutrition and allergens
Ingredients
Sugar, Skim Milk Powder, Egg Yolk, Stabiliser, Flavouring and Colouring (Including E102).
Allergen Information
All food additives are of plant and synthetic origin. May contain traces of cereals containing gluten and soy.
Nutrition Information
Typical values | Per 100 g as sold | Per 100 ml as sold | Per portion |
---|---|---|---|
Energy kJ | 1,622.00 kJ | - kJ | 292.00 kJ |
Energy kcal | 388.00 kcal | - kcal | 69.84 kcal |
Protein | 14.20 g | - g | 2.60 g |
Carbohydrate, by difference | 76.90 g | - g | 13.80 g |
Sugars, total | 75.30 g | - g | 13.60 g |
Total lipid (Fat) | 3.20 g | - g | 0.60 g |
Fatty acids, total monounsaturated | 1.30 g | - g | 0.20 g |
Fatty acids, total polyunsaturated | 0.50 g | - g | 0.10 g |
Fatty acids, total saturated | 1.20 g | - g | 0.20 g |
Fatty acids, total trans | 0.10 g | - g | 0.00 g |
Fibre, total dietary | 1.30 g | - g | 0.20 g |
Sodium, Na | 224.00 mg | - mg | 40.00 mg |
Additives
- Halal