Create delectable desserts easily with this mix that combines the richness of cream and sweetness of vanilla.
See all product details- Article number: 21059336 •
*Recommended Retail Price: this price is just an indication of a possible resale price of your selected trade partner, included for indicative reference purposes only. Your actual purchase price is subject to the agreement between you and your selected trade partner, and could thus be lower or higher.
All product information
Nutrition and allergens
Ingredients
Sugar, Egg Yolk, Stabiliser, Flavouring, Salt, Colourings (Including E102)
Allergen Information
All Food Additives Are of Plant Origin and Synthetic Origin. May contain traces of cereals containing gluten, egg, soy and milk.
Nutrition Information
Typical values | Per 100 g as sold | Per 100 ml as sold | Per portion |
---|---|---|---|
Energy kJ | 410.00 kJ | - kJ | 510.00 kJ |
Energy kcal | 98.00 kcal | - kcal | 121.52 kcal |
Protein | 3.10 g | - g | 5.20 g |
Carbohydrate, by difference | 13.90 g | - g | 23.30 g |
Sugars, total | 13.90 g | - g | 23.40 g |
Total lipid (Fat) | 3.50 g | - g | 5.80 g |
Fatty acids, total monounsaturated | 1.00 g | - g | 1.60 g |
Fatty acids, total polyunsaturated | 0.30 g | - g | 0.40 g |
Fatty acids, total saturated | 1.80 g | - g | 3.10 g |
Fatty acids, total trans | 0.40 g | - g | 0.60 g |
Fibre, total dietary | 0.20 g | - g | 0.30 g |
Sodium, Na | 48.00 mg | - mg | 81.00 mg |
Additives
- Halal