- Article number: 67098389 •
*Recommended Retail Price: this price is just an indication of a possible resale price of your selected trade partner, included for indicative reference purposes only. Your actual purchase price is subject to the agreement between you and your selected trade partner, and could thus be lower or higher.
All product information
Nutrition and allergens
Ingredients
Wheat Flour, Salt, Permitted Modified Food Starches, Spices and Permitted Flavour Enhancer (E621).
Allergen Information
All food additives of plant origins. May contain traces of cereals containing gluten, egg, fish, crustasean, mollusc, soy, milk, peanut and tree nuts.
Nutrition Information
Typical values | Per 100 g as sold | Per 100 ml as sold | Per portion |
---|---|---|---|
Energy kJ | 1,313.00 kJ | - kJ | 263.00 kJ |
Energy kcal | 314.00 kcal | - kcal | 62.80 kcal |
Protein | 9.60 g | - g | 1.90 g |
Carbohydrate, by difference | 64.20 g | - g | 12.80 g |
Sugars, total | 0.50 g | - g | 0.10 g |
Total lipid (Fat) | 0.80 g | - g | 0.20 g |
Fatty acids, total monounsaturated | 0.50 g | - g | 0.10 g |
Fatty acids, total polyunsaturated | 0.10 g | - g | 0.00 g |
Fatty acids, total saturated | 0.10 g | - g | 0.00 g |
Fatty acids, total trans | 0.00 g | - g | 0.00 g |
Fibre, total dietary | 2.60 g | - g | 0.50 g |
Sodium, Na | 5,515.00 mg | - mg | 1,103.00 mg |
Additives
- Halal