Selected and blended by experts
- Sourced from renowned tea estates and made from freshly pressed tea leaves
- Suitable for both hot and cold applications
- Rainforest Alliance Certified
- Article number: 21185356 •
*Recommended Retail Price: this price is just an indication of a possible resale price of your selected trade partner, included for indicative reference purposes only. Your actual purchase price is subject to the agreement between you and your selected trade partner, and could thus be lower or higher.
All product information
Nutrition and allergens
Ingredients
100% tea leaves
Nutrition Information
Typical values | Per 100 g as sold | Per 100 ml as sold | Per portion |
---|---|---|---|
Energy kJ | - kJ | - kJ | - kJ |
Energy kcal | - kcal | - kcal | - kcal |
Protein | 0.00 g | - g | 0.00 g |
Carbohydrate, by difference | - g | - g | 0.10 g |
Sugars, total | - g | - g | - g |
Total lipid (Fat) | 0.00 g | - g | 0.00 g |
Fatty acids, total monounsaturated | 0.00 g | - g | 0.00 g |
Fatty acids, total polyunsaturated | 0.00 g | - g | 0.00 g |
Fatty acids, total saturated | 0.00 g | - g | 0.00 g |
Fatty acids, total trans | 0.00 g | - g | 0.00 g |
Fibre, total dietary | - g | - g | - g |
Sodium, Na | - mg | - mg | 0.10 mg |
Additives
- Halal